top of page
Product Description:
The Greek Olive Estate brings together an age-old fruit with modern experience and technology to present Drop of Life Organic, the first Healthy Extra Virgin Olive Oil from a naturally evolved olive variety with over 1200mg/Kg total Polyphenols and the first olive oil with EU certified health claim on the label in 2012.
​
“The consumption of olive oil polyphenols contributes to the protection of blood lipids from oxidative stress”
– EU Health Claim
A well-balanced early harvest olive oil, with grassy aromas and a medium fruit intensity ideal for daily use!
​
Harvest:
Variety:
Polyphenols:
Organic:
Health Claim:
October - November
Olympia
Over 1200 mg/Kg
(using NMR Spectroscopy)
Certified by BioHellas SA
Yes
"Only 5% of olive oils analyzed by the World Olive Center for Health contain over 1200mg/Kg"
Analysis:
Brand | Year | Polyphenols(NMR) |
---|---|---|
Drop of Life Organic | 2021 | 1287 mg/Kg |
Drop of Life Organic | 2020 | 1676 mg/Kg |
Drop of Life Organic | 2019 | 1811 mg/Kg |
Drop of Life Organic | 2018 | 1591 mg/Kg |
Drop of Life Organic | 2017 | 1472 mg/Kg |
Drop of Life Organic | 2016 | 1952 mg/Kg |
Awards:
Year | Award Logo | Organizer | Award Category | Award |
---|---|---|---|---|
2021 | Olympia Awards | Health & Nutrition | Gold | |
2020 | Olympia Awards | Health & Nutrition | Gold | |
2020 | Berlin GOOA | High Polyphenols | Platinum | |
2020 | Healthy Diet Awards | Functional Products | Silver | |
2019 | Olympia Awards | Health & Nutrition | Gold | |
2019 | London IOOC | Health Claim | Bronze | |
2018 | London IOOC | Health Claim | Gold | |
2018 | Olympia Awards | Health & Nutrition | Gold | |
2018 | London IOOC | Quality Award | Gold | |
2017 | London IOOC | Health & Nutrition | Gold | |
2017 | London IOOC | Health Claim | Silver | |
2016 | London IOOC | Health & Nutrition | Gold |
bottom of page