top of page
Product Description:
Our Limited Reserve numbered gift box with the highest level of Polyphenols in our olive oil each year! The first olive oil we produce each year!
​
Only the finest fruit from selected trees is chosen, based on our experience and advisors, to offer you the healthiest olive oil we can!
​
We mill the olives within hours of harvest, under strict guidelines to preserve the highest level of polyphenols.
​
We bottle our olive oil in a limited number of bottles and a hand-crafted box, creating for you the ideal healthy gift for your business associates and loved ones.
Harvest:
Variety:
Polyphenols:
Organic:
Health Claim:
September - October
Olympia
Approximately 3000 mg/Kg
(using NMR Spectroscopy)
Certified by BioHellas SA
Yes
Polyphenols:
Brand | Year | Polyphenols (NMR) |
---|---|---|
Drop of Life - Limited Reserve | 2021 | 3005 mg/Kg |
Drop of Life - Limited Reserve | 2020 | 3062 mg/Kg |
Drop of Life - Limited Reserve | 2019 | 2616 mg/Kg |
Drop of Life - Limited Reserve | 2018 | 2954 mg/Kg |
Drop of Life - Limited Reserve | 2017 | 2314 mg/Kg |
Drop of Life - Limited Reserve | 2016 | 3076 mg/Kg |
Awards:
Award Logo | Award Year | Organiser | Award Category | Award |
---|---|---|---|---|
2021 | Olympia Awards | Health Claim | Gold | |
2020 | Olympia Awards | Health Claim | Gold | |
2019 | Olympia Awards | Health Claim | Gold | |
2018 | Athena IOOC | Quality | Silver | |
2018 | Olympia Awards | Health Claim | Gold | |
2017 | Olympia Awards | Health Claim | Gold | |
2016 | Olympia Awards | Health Claim | Gold |
bottom of page